





Condominium · Kamala
Condominium · Kamala

The Residences at InterContinental Phuket Resort is a branded beachfront development positioned directly on Kamala Beach along Phuket’s west coast. Developed under the InterContinental Hotels & Resorts brand and operated by Proud Real Estate, the project combines private residential ownership with full integration into a five-star resort environment.
Set across approximately 3-1-40 rai, the development includes two seven-storey residential buildings and a dedicated three-storey facilities building, with a total of 111 units. The design focuses on privacy, natural light, and uninterrupted views across the Andaman Sea, surrounding mountains, and landscaped tropical grounds. Residents benefit from direct beach access and full use of the resort’s services and infrastructure.
1-bedroom residences (59–67 sqm) offer efficient layouts with open-plan living and private balconies, suitable for individual owners or investment use.
2-bedroom residences (100–134 sqm) provide larger living areas with full-height glazing, designed for extended stays, families, or buyers seeking additional indoor space.
2-bedroom private pool units (169–188 sqm) include private swimming pools and expanded terraces, delivering a higher level of privacy and indoor-outdoor living with elevated views.
Ownership is available as freehold or leasehold, with project completion scheduled for Q3 2027.
Residents have access to both private residential amenities and full resort facilities, including a 25-metre hydrotherapy pool, family pool, rooftop yoga and meditation pavilion, fully equipped fitness centre, library, game room, and landscaped garden areas. Concierge and hospitality services are delivered through the InterContinental network, alongside access to on-site dining, spa facilities, and IHG Rewards Elite privileges.
Located in Kamala, one of Phuket’s most established beachfront areas, the project offers a balance between coastal privacy and accessibility:
Kamala remains a low-density coastal zone with limited remaining beachfront land, supporting long-term value retention.
Branded beachfront residences in Phuket benefit from constrained supply, global brand recognition, and professional management. Integration with the InterContinental hospitality platform enhances rental potential, operational standards, and international exposure, supporting both yield and resale positioning.
Pricing & Fees
1-bedroom units start from THB 13.6M to 17.2M
2-bedroom units range from THB 25.9M to 34.5M
2-bedroom private pool units range from THB 45.9M to 54.7M
Common area fee: THB 120/sqm/month
Sinking fund: THB 800/sqm (one-time)
This development is suited to buyers seeking beachfront branded ownership, investors targeting managed rental income, and long-stay residents who prioritize security, service, and direct beach access within a professionally operated environment.
The Residences at InterContinental Phuket Resort represents a limited beachfront offering within a globally recognized hospitality framework, positioned in one of Phuket’s most supply-constrained coastal locations.
Masterplan
| Unit No. | Room Type | Size (SǪ.M.) | Facing | Price (THB) | Price / SǪ.M. (THB) | Floor |
|---|---|---|---|---|---|---|
| A102 | 2BR-POOL A2 | 188.08 | Paradise View | 54,700,000 THB | 290,834 THB | 1 |
| A103 | 2BR-POOL A | 178.7 | Paradise View | 49,700,000 THB | 278,120 THB | 1 |
| A104 | 1BR-A3 | 67.7 | Paradise View | 17,200,000 THB | 254,062 THB | 1 |
| A105 | 1BR-A3M | 67.7 | Paradise View | 17,200,000 THB | 254,062 THB | 1 |
| A106 | 2BR-POOL B | 179 | Paradise View | 50,600,000 THB | 282,682 THB | 1 |
| A107 | 2BR-POOL A4 | 179.5 | Paradise View | 52,100,000 THB | 290,251 THB | 1 |
| A110 | 1BR-B2 | 59.17 | Mountain View | 13,600,000 THB | 229,846 THB | 1 |
| A201 | 1BR-D | 61.54 | Mountain View | 15,800,000 THB | 256,744 THB | 2 |
| A202 | 1BR-E | 74.88 | Paradise View | 18,900,000 THB | 252,404 THB | 2 |
| A203 | 1BR-A | 67 | Paradise View | 16,500,000 THB | 246,269 THB | 2 |
| A204 | 1BR-AM | 67 | Paradise View | 16,800,000 THB | 250,746 THB | 2 |
| A205 | 1BR-A | 67 | Paradise View | 16,000,000 THB | 238,806 THB | 2 |
| A206 | 1BR-A3 | 67.7 | Paradise View | 16,600,000 THB | 245,199 THB | 2 |
| A207 | 1BR-A3M | 67.7 | Paradise View | 16,800,000 THB | 248,154 THB | 2 |
| A208 | 2BR-A3 | 100.6 | Paradise View | 27,000,000 THB | 268,390 THB | 2 |
| A209 | 2BR-A2 | 100.78 | Paradise View | 25,900,000 THB | 256,995 THB | 2 |
| A210 | 2BR-A | 100.66 | Paradise View | 26,200,000 THB | 260,282 THB | 2 |
| A211 | 2BR-A4 | 100.16 | Paradise View | 26,200,000 THB | 261,581 THB | 2 |
| A212 | 1BR-B3 | 59.5 | Mountain View | 14,500,000 THB | 243,697 THB | 2 |
| A212A | 1BR-B2 | 59.17 | Mountain View | 13,900,000 THB | 234,916 THB | 2 |
| A214 | 1BR-B5 | 58.86 | Mountain View | 14,400,000 THB | 244,648 THB | 2 |
| A302 | 1BR-E | 74.88 | Paradise View | 19,400,000 THB | 259,081 THB | 3 |
| A303 | 1BR-A | 67 | Paradise View | 16,900,000 THB | 252,239 THB | 3 |
| A304 | 1BR-AM | 67 | Paradise View | 16,700,000 THB | 249,254 THB | 3 |
| A308 | 2BR-A3 | 100.6 | Paradise View | 27,400,000 THB | 272,366 THB | 3 |
| A309 | 2BR-A2 | 100.78 | Paradise View | 27,900,000 THB | 276,841 THB | 3 |
| A310 | 2BR-A | 100.66 | Paradise View | 28,300,000 THB | 281,144 THB | 3 |
| A311 | 2BR-A4 | 100.16 | Paradise View | 28,200,000 THB | 281,550 THB | 3 |
| A312 | 1BR-B3 | 59.5 | Mountain View | 14,500,000 THB | 243,697 THB | 3 |
| A312A | 1BR-B2 | 59.17 | Mountain View | 13,900,000 THB | 234,916 THB | 3 |
| A314 | 1BR-B5 | 58.86 | Mountain View | 14,500,000 THB | 246,347 THB | 3 |
| A405 | 1BR-A | 67 | Paradise View | 17,000,000 THB | 253,731 THB | 4 |
| A406 | 1BR-A3 | 67.7 | Paradise View | 16,600,000 THB | 245,199 THB | 4 |
| A408 | 2BR-A3 | 100.6 | Paradise View | 27,500,000 THB | 273,360 THB | 4 |
| A411 | 2BR-A4 | 100.16 | Paradise View | 28,400,000 THB | 283,546 THB | 4 |
| A412 | 1BR-B | 67.4 | Mountain View | 16,500,000 THB | 244,807 THB | 4 |
| A412A | 1BR-B4 | 67.09 | Mountain View | 15,900,000 THB | 236,995 THB | 4 |
| A414 | 1BR-B6 | 66.75 | Mountain View | 16,500,000 THB | 247,191 THB | 4 |
| A502 | 1BR-E | 74.88 | Paradise View | 19,600,000 THB | 261,752 THB | 5 |
| A504 | 1BR-AM | 67 | Paradise View | 17,200,000 THB | 256,716 THB | 5 |
| A505 | 1BR-A | 67 | Paradise View | 17,200,000 THB | 256,716 THB | 5 |
| A506 | 1BR-A3 | 67.7 | Paradise View | 16,900,000 THB | 249,631 THB | 5 |
| A511 | 2BR-A4 | 100.16 | Paradise View | 28,500,000 THB | 284,545 THB | 5 |
| A512 | 1BR-B | 67.4 | Mountain View | 16,600,000 THB | 246,291 THB | 5 |
| A512A | 1BR-B4 | 67.09 | Mountain View | 16,000,000 THB | 238,486 THB | 5 |
Kamala
Open in Google Maps