




Villa · Thalang
Villa · Thalang

Botanica Pru Jampa is an exclusive luxury villa development located in the emerging residential enclave of Pru Jampa in northern Phuket. Developed by the award-winning Botanica Luxury Villas, the project combines contemporary tropical architecture with mid-century modern influences, creating elegant homes designed for comfort, privacy, and seamless indoor-outdoor living.
Set within a peaceful natural environment yet conveniently close to Phuket International Airport, international schools, golf courses, and lifestyle amenities, Botanica Pru Jampa offers an attractive opportunity for both homeowners and investors. The development consists of 85 private pool villas, with construction scheduled for completion by the end of 2026.
Designed around the concept of natural airflow, simplicity, and modern luxury, each villa emphasizes spacious living areas, abundant natural light, and a strong connection to the surrounding landscape.
Botanica Pru Jampa offers a selection of contemporary private pool villas designed for families, retirees, and investment buyers.
The villas are thoughtfully designed to maximize comfort, natural ventilation, and tropical living.
Botanica Pru Jampa offers ownership structures suitable for both local and international buyers.
Residents enjoy a secure and professionally managed environment with lifestyle-focused facilities.
Pru Jampa has quickly become one of Phuket's most desirable residential areas thanks to its peaceful surroundings, improving infrastructure, and convenient access to key destinations across the island.
Masterplan
| Villa No | Type | Configuration | Land Plot | Built-up Area | Price |
|---|---|---|---|---|---|
| P-1 | A | 3 Bedroom/3 Bathroom | 397 | 280 | Show VIlla |
| P-5 | A | 3 Bedroom/3 Bathroom | 363 | 280 | 19,906,500 THB |
| P-6 | A | 3 Bedroom/3 Bathroom | 384 | 280 | 19,848,000 THB |
| P-7 | A | 3 Bedroom/3 Bathroom | 385 | 280 | 19,862,500 THB |
| P-8 | A | 3 Bedroom/3 Bathroom | 366 | 280 | 19,587,000 THB |
| P-9 | A | 3 Bedroom/3 Bathroom | 377 | 280 | 19,746,500 THB |
| P-10 | A | 3 Bedroom/3 Bathroom | 396 | 280 | 20,022,000 THB |
| P-11 | A | 3 Bedroom/3 Bathroom | 482 | 280 | 21,269,000 THB |
| P-12 | A | 3 Bedroom/3 Bathroom | 394 | 280 | 19,993,000 THB |
| P-13 | A | 3 Bedroom/3 Bathroom | 361 | 280 | 19,514,500 THB |
| P-14 | A | 3 Bedroom/3 Bathroom | 399 | 280 | 20,065,500 THB |
| P-15 | A | 3 Bedroom/3 Bathroom | 437 | 280 | 20,616,500 THB |
| P-16 | A | 3 Bedroom/3 Bathroom | 432 | 280 | 20,544,000 THB |
| P-17 | A | 3 Bedroom/3 Bathroom | 381 | 280 | 19,804,500 THB |
| P-41 | A | 3 Bedroom/3 Bathroom | 482 | 280 | 21,269,000 THB |
| P-45 | A | 3 Bedroom/3 Bathroom | 404 | 280 | 20,138,000 THB |
| P-46 | A | 3 Bedroom/3 Bathroom | 368 | 280 | 19,616,000 THB |
| P-47 | A | 3 Bedroom/3 Bathroom | 433 | 280 | 20,991,500 THB |
| P-48 | A | 3 Bedroom/3 Bathroom | 688 | 288 | 24,256,000 THB |
| P-52 | A | 3 Bedroom/3 Bathroom | 357 | 280 | 19,456,500 THB |
| P-53 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-54 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-55 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-56 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-57 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-58 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-62 | A | 3 Bedroom/3 Bathroom | 498 | 297 | 23,051,000 THB |
| P-64 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-65 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-66 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 19,500,000 THB |
| P-68 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 17,800,000 THB |
| P-69 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 17,800,000 THB |
| P-70 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 17,800,000 THB |
| P-74 | A | 3 Bedroom/3 Bathroom | 359 | 280 | 19,500,000 THB |
| P-77 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 17,800,000 THB |
| P-78 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 17,800,000 THB |
| P-79 | A | 3 Bedroom/3 Bathroom | 360 | 280 | 17,800,000 THB |
Thalang
Open in Google Maps