





Villa · Koh Keaw
Villa · Koh Keaw

Zenithy La Ville Villas is a boutique collection of 22 contemporary two-storey pool villas located in the highly convenient residential area of Koh Kaew, Phuket. The project focuses on functional family living with spacious layouts, modern tropical architecture, and practical indoor-outdoor spaces.
Each villa features:
The master and second bedrooms both include walk-in closets, while the master bathroom comes with a separate bathtub and shower for added comfort.
The villas are designed to maximise natural light and privacy while maintaining a seamless connection between indoor and outdoor living spaces.
Key features include:
The overall design combines clean modern lines with practical family-friendly layouts, creating comfortable homes suited for both full-time living and long-term investment.
Zenithy La Ville Villas are available with:
As always, buyers are advised to consult with an independent lawyer regarding the most suitable ownership structure.
Zenithy La Ville is a low-density gated villa community designed for privacy and security.
Community features include:
The project emphasises private villa living rather than extensive shared facilities, making it ideal for buyers seeking a quieter residential atmosphere.
Located in Koh Kaew, Zenithy La Ville Villas benefit from one of Phuket’s most strategic residential locations, offering quick access to schools, marinas, shopping centres, golf courses, and Phuket Town.
Nearby destinations include:
The location is especially attractive for families, boating enthusiasts, and professionals seeking a central Phuket base with excellent connectivity.
Masterplan
| Villa Number | Type | Bedroom | Bathroom | Land Plot Size | Built-up Area | Swimming Pool | Price | Furniture Package | CAM Fees |
|---|---|---|---|---|---|---|---|---|---|
| A2 | A | 3 | 4 | 300.80 | 357.40 | 3 x 10 x 1.45 | 28,120,000 THB | 2,500,000 THB | 15,368 |
| A3 | A | 3 | 4 | 286.94 | 357.40 | 3 x 10 x 1.45 | 26,905,500 THB | 2,500,000 THB | 15,063 |
| A4 | B | 3 | 4 | 265.69 | 351.61 | 3 x 9.5 x 1.45 | 23,221,500 THB | 2,500,000 THB | 14,595 |
| A5 | A | 3 | 4 | 303.76 | 357.40 | 3 x 10 x 1.45 | 28,379,000 THB | 2,500,000 THB | 15,433 |
| A6 | A | 3 | 4 | 300.52 | 357.40 | 3 x 10 x 1.45 | 28,095,500 THB | 2,500,000 THB | 15,361 |
| A7 | A | 3 | 4 | 436.43 | 357.40 | 3 x 10 x 1.45 | 39,985,000 THB | 2,500,000 THB | 18,651 |
| B1 | B | 3 | 4 | 296.00 | 351.61 | 3 x 9.5 x 1.45 | 27,535,000 THB | 2,500,000 THB | 15,262 |
| B2 | B | 3 | 4 | 296.00 | 351.61 | 3 x 9.5 x 1.45 | 27,535,000 THB | 2,500,000 THB | 15,262 |
| B3 | B | 3 | 4 | 472.35 | 351.61 | 3 x 9.5 x 1.45 | 42,963,000 THB | 2,500,000 THB | 19,442 |
| B4 | B | 3 | 4 | 296.00 | 351.61 | 3 x 9.5 x 1.45 | 27,535,000 THB | 2,500,000 THB | 15,262 |
| B5 | B | 3 | 4 | 259.00 | 351.61 | 3 x 9.5 x 1.45 | 20,940,000 THB | Included* | 14,448 |
| B6 | B | 3 | 4 | 259.00 | 351.61 | 3 x 9.5 x 1.45 | 20,940,000 THB | Included* | 14,448 |
| B7 | B | 3 | 4 | 349.50 | 351.61 | 3 x 9.5 x 1.45 | 32,214,500 THB | 2,500,000 THB | 16,439 |
| C1 | B | 3 | 4 | 259.00 | 351.61 | 3 x 9.5 x 1.45 | 20,940,000 THB | Included* | 14,448 |
| C2 | B | 3 | 4 | 259.00 | 351.61 | 3 x 9.5 x 1.45 | 20,940,000 THB | Included* | 14,448 |
| C3 | B | 3 | 4 | 259.00 | 351.61 | 3 x 9.5 x 1.45 | 20,940,000 THB | Included* | 14,448 |
| C4 | B | 3 | 4 | 312.72 | 351.61 | 3 x 9.5 x 1.45 | 28,998,000 THB | 2,500,000 THB | 15,630 |
| C5 | B | 3 | 4 | 284.55 | 351.61 | 3 x 9.5 x 1.45 | 26,530,500 THB | 2,500,000 THB | 15,010 |
| C6 | A | 3 | 4 | 342.82 | 357.40 | 3 x 10 x 1.45 | 31,795,000 THB | 2,500,000 THB | 16,292 |
| C7 | A | 3 | 4 | 401.09 | 357.40 | 3 x 10 x 1.45 | 36,894,500 THB | 2,500,000 THB | 17,874 |
| C8 | A | 3 | 4 | 439.91 | 357.40 | 3 x 10 x 1.45 | 40,289,500 THB | 2,500,000 THB | 18,728 |
Koh Keaw
Open in Google Maps