





Condominium · Bangtao
Condominium · Bangtao

For off-plan projects, prices are subject to change due to the dynamic property market. Contact us for more information
Check out our full range of Phuket Condos for sale , or let us know your preferences and we’ll prepare a personalized shortlist for your review.
Laguna Golf Residences Hibiscus is a refined residential development located within the iconic Laguna Phuket resort, offering a harmonious blend of heritage-inspired architecture and contemporary luxury. Set amid landscaped gardens and overlooking the championship Laguna Golf Course, the project delivers a tranquil living environment while remaining close to Phuket’s most vibrant lifestyle destinations.
The development reflects the historical identity of the area, once home to Phuket’s tin mines, reinterpreted through modern architectural forms and natural materials. Designed for both lifestyle buyers and investors, Laguna Golf Residences Hibiscus offers an elevated standard of living in one of Phuket’s most established and desirable locations.
Laguna Golf Residences Hibiscus features a selection of thoughtfully designed residences, including:
The residences are arranged across five interconnected low-rise buildings with a distinctive finger-shaped layout, designed to maximize views, natural light, and airflow. Expansive terraces and open-plan interiors create a seamless connection between indoor and outdoor living, enhancing the sense of space and comfort.
The architectural concept of Laguna Golf Residences Hibiscus draws inspiration from the industrial forms of Phuket’s historic tin mining era, reimagined through soft curves and horizontal lines. Natural materials such as light wood, stone textures, and earth-toned finishes reinforce the connection to the surrounding landscape, creating a warm and contemporary aesthetic.
Residents enjoy access to landscaped gardens and multiple free-form swimming pools, complemented by sundecks, BBQ areas, and social spaces designed for relaxation and community living. The overall atmosphere balances privacy, nature, and resort-style comfort, making the project suitable for both full-time living and holiday use.
Homeownership at Laguna Golf Residences Hibiscus includes access to Banyan Group’s exclusive lifestyle ecosystem. Residents can enjoy membership in The Sanctuary Club, offering privileges and benefits across Banyan Group destinations worldwide, as well as access to Laguna Phuket amenities, including Laguna Golf and RAVA Beach Club.
Professional property management and maintenance services are available, ensuring hassle-free ownership and long-term property care. Owners may also choose to generate rental income through Banyan Living, Banyan Group’s global rental platform.
Interested in more options? Have a look at our full range of Phuket Property for Sale to foreigners , or simply let us know your preferences and we’ll put together a custom list of properties for you.
| Unit Number | No. of Bedrooms | Sqm | Ownership | Price |
|---|---|---|---|---|
| 3102 | 3 | 241 | FH | 43,540,000 THB |
| 3103 | 3 | 241 | LH | 39,590,000 THB |
| 3201 | 1 | 67 | LH | RESERVED |
| 3202 | 1 | 67 | LH | 12,810,000 THB |
| 3203 | 1 | 67 | LH | 12,810,000 THB |
| 3204 | 1 | 67 | LH | 12,810,000 THB |
| 3205 | 1 | 67 | LH | 12,810,000 THB |
| 3206 | 2 | 100 | LH | 19,190,000 THB |
| 3207 | 2 | 120 | LH | 24,080,000 THB |
| 3208 | 2 | 120 | LH | 26,800,000 THB |
| 3209 | 2 | 100 | LH | 22,210,000 THB |
| 3210 | 1 | 67 | LH | 14,130,000 THB |
| 3211 | 2 | 100 | LH | 21,150,000 THB |
| 3212 | 1 | 67 | LH | 13,450,000 THB |
| 3301 | 1 | 67 | LH | 13,200,000 THB |
| 3302 | 1 | 67 | LH | 13,200,000 THB |
| 3303 | 1 | 67 | LH | 13,200,000 THB |
| 3304 | 1 | 67 | LH | 13,200,000 THB |
| 3305 | 1 | 67 | LH | 13,200,000 THB |
| 3306 | 2 | 100 | LH | 19,760,000 THB |
| 3307 | 2 | 120 | LH | 22,500,000 THB |
| 3308 | 2 | 120 | LH | 28,010,000 THB |
| 3309 | 2 | 100 | LH | 23,210,000 THB |
| 3310 | 1 | 67 | LH | 14,690,000 THB |
| 3311 | 2 | 100 | LH | RESERVED |
| 3312 | 1 | 67 | LH | 13,920,000 THB |
| 3401 | 2 | 100 | LH | 20,450,000 THB |
| 3402 | 2 | 99 | LH | 20,060,000 THB |
| 3403 | 1 | 67 | LH | 13,660,000 THB |
| 3404 | 1 | 67 | LH | 13,660,000 THB |
| 3405 | 2 | 100 | LH | 20,450,000 THB |
| 3406 | 2 | 120 | LH | RESERVED |
| 3407 | 2 | 120 | LH | 29,410,000 THB |
| 3408 | 2 | 100 | LH | 24,370,000 THB |
| 3409 | 1 | 67 | LH | 15,350,000 THB |
| 3410 | 2 | 100 | LH | 22,990,000 THB |
| 3411 | 1 | 67 | LH | 14,480,000 THB |
| 3501 | 1 | 67 | LH | 14,210,000 THB |
| 3502 | 2 | 100 | LH | 21,270,000 THB |
| 3503 | 2 | 99 | LH | 20,860,000 THB |
| 3504 | 1 | 67 | LH | 14,210,000 THB |
| 3505 | 3 | 221 | FH | 45,140,000 THB |
| 3506 | 3 | 221 | FH | 50,970,000 THB |
| 3507 | 1 | 67 | LH | 17,170,000 THB |
| 3508 | 2 | 100 | FH | 26,550,000 THB |
| 3509 | 1 | 67 | LH | 15,130,000 THB |
| 3601 | 1 | 67 | LH | 14,850,000 THB |
| 3602 | 2 | 100 | LH | 22,230,000 THB |
| 3603 | 2 | 99 | LH | 21,800,000 THB |
| 3604 | 3 | 221 | FH | 47,630,000 THB |
| 3605 | 3 | 221 | FH | 54,030,000 THB |
| 3606 | 2 | 100 | FH | 28,010,000 THB |
| 3607 | 1 | 67 | FH | 17,480,000 THB |
| 3701 | 1 | 67 | LH | 15,880,000 THB |
| 3702 | 2 | 195 | LH | 33,290,000 THB |
| 3703 | 2 | 199 | LH | 33,610,000 THB |
| 3704 | 3 | 300 | FH | 61,980,000 THB |
| 3705 | 3 | 300 | FH | 71,600,000 THB |
| 3706 | 2 | 195 | FH | 42,730,000 THB |
| 3707 | 1 | 67 | FH | 18,880,000 THB |
Bangtao
Open in Google Maps