





Condominium · Kathu
Condominium · Kathu

Dcondo Cove is a new resort-style condominium development by Sansiri, one of Thailand’s most established and publicly listed property developers. Located in the heart of Kathu, Phuket, this large-scale residential community combines modern condominium living with extensive green spaces inspired by the area's natural landscape and historic tin mining heritage. Scheduled for completion in June 2027, Dcondo Cove offers a convenient central location with easy access to shopping malls, international schools, hospitals, golf courses, and Phuket's west coast beaches.
Designed around a “Mystery Village” concept, the project blends contemporary architecture with lush gardens, creating a peaceful environment while remaining close to all major lifestyle amenities. The development spans approximately 14,400 sqm and consists of four 8-storey buildings with a total of 862 condominium units.
Dcondo Cove offers a wide variety of floor plans, catering to both owner-occupiers and investors.
Units are designed to maximize natural light and create a relaxing residential atmosphere.
Dcondo Cove is available under:
Buyers should confirm current ownership availability with the developer at the time of purchase.
Dcondo Cove provides a comprehensive range of lifestyle facilities designed for modern living.
Situated in Kathu, Dcondo Cove benefits from one of Phuket's most convenient central locations.
| Tower | FLOOR | UNIT NO. | UNIT TYPE | AREA (SQ.M.) | View | Asking Price | Per sq.m. |
|---|---|---|---|---|---|---|---|
| B | 7 | 020701 | 1B/1B | 28.75 | Garden | 3,102,000 THB | 107,896 |
| B | 7 | 020702 | 1B/1B | 28.25 | Garden | 3,133,000 THB | 110,903 |
| B | 7 | 020703 | 1B/1B | 28.25 | Pool Garden | 3,133,000 THB | 110,903 |
| B | 7 | 020704 | 1B/1B | 28.25 | Pool Garden | 3,133,000 THB | 110,903 |
| B | 7 | 020705 | 2B/2B | 51.50 | Pool | 5,554,000 THB | 107,845 |
| B | 7 | 020708 | 2B/2B | 51.50 | Pool | 5,554,000 THB | 107,845 |
| B | 7 | 020712 | 1B/1B | 28.25 | Mountain | 2,958,000 THB | 104,708 |
| B | 7 | 020713 | 1B/1B | 28.25 | Mountain | 2,958,000 THB | 104,708 |
| B | 7 | 020718 | 1B/1B | 28.25 | Mountain | 2,958,000 THB | 104,708 |
| B | 7 | 020719 | 1B/1B | 28.25 | Mountain | 2,958,000 THB | 104,708 |
| B | 7 | 020720 | 1B/1B | 28.25 | Mountain | 2,958,000 THB | 104,708 |
| B | 7 | 020721 | 1B/1B | 28.25 | Mountain | 2,927,000 THB | 103,611 |
| B | 7 | 020722 | 1B/1B | 28.75 | Mountain | 2,916,000 THB | 101,426 |
| B | 7 | 020724 | 1B/1B | 31.50 | Mountain | 3,112,000 THB | 98,794 |
| B | 7 | 020725 | 1B/1B | 31.00 | Mountain | 3,205,000 THB | 103,387 |
| B | 7 | 020726 | 1B/1B | 31.25 | Mountain | 3,236,000 THB | 103,552 |
| B | 7 | 020727 | 2B/2B | 51.75 | Long Pool | 5,461,000 THB | 105,527 |
| B | 7 | 020728 | 1B/1B | 23.75 | Long Pool | 2,576,000 THB | 108,463 |
| D | 5 | 040509 | 2B/2B | 51.75 | Pool Garden | 5,307,000 THB | 102,551 |
| D | 5 | 040510 | 2B/2B | 51.75 | Pool Garden | 5,307,000 THB | 102,551 |
| D | 5 | 040512 | 1B/1B | 34.50 | City | 3,215,000 THB | 93,188 |
| D | 5 | 040513 | 1B/1B | 28.25 | City | 2,566,000 THB | 90,832 |
| D | 5 | 040514 | 1B/1B | 28.25 | City | 2,649,000 THB | 93,770 |
| D | 5 | 040515 | 1B/1B | 28.25 | City | 2,649,000 THB | 93,770 |
| D | 5 | 040516 | 1B/1B | 28.25 | City | 2,649,000 THB | 93,770 |
| D | 5 | 040518 | 1B/1B | 28.25 | City | 2,649,000 THB | 93,770 |
| D | 5 | 040519 | 1B/1B | 28.25 | City | 2,649,000 THB | 93,770 |
| D | 5 | 040521 | 1B/1B | 34.50 | City | 3,215,000 THB | 93,188 |
| D | 5 | 040522 | 1B/1B | 34.50 | City | 3,215,000 THB | 93,188 |
| D | 5 | 040523 | 1B/1B | 28.25 | City | 2,649,000 THB | 93,770 |
| D | 5 | 040524 | 1B/1B | 28.25 | City | 2,515,000 THB | 89,027 |
| D | 5 | 040527 | 2B/2B | 52.00 | City | 4,699,000 THB | 90,365 |
| D | 5 | 040528 | 1B/1B | 25.25 | Clubhouse | 2,576,000 THB | 102,020 |
| D | 5 | 040529 | 1B/1B | 24.75 | Clubhouse | 2,536,000 THB | 102,465 |
| D | 6 | 040601 | 1B/1B | 28.25 | Clubhouse | 2,824,000 THB | 99,965 |
| D | 6 | 040603 | 1B/1B | 28.00 | Pool Garden | 3,144,000 THB | 112,286 |
| D | 6 | 040604 | 1B/1B | 28.00 | Pool Garden | 3,144,000 THB | 112,286 |
| D | 6 | 040609 | 2B/2B | 51.75 | Pool Garden | 5,368,000 THB | 103,729 |
| D | 6 | 040610 | 2B/2B | 51.75 | Pool Garden | 5,368,000 THB | 103,729 |
| D | 6 | 040612 | 1B/1B | 34.50 | City | 3,298,000 THB | 95,594 |
| D | 6 | 040613 | 1B/1B | 28.25 | City | 2,628,000 THB | 93,027 |
| D | 6 | 040614 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040615 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040616 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040617 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040618 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040619 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040620 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040622 | 1B/1B | 34.50 | City | 3,298,000 THB | 95,594 |
| D | 6 | 040623 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040624 | 1B/1B | 28.25 | City | 2,587,000 THB | 91,575 |
| D | 6 | 040625 | 1B/1B | 28.25 | City | 2,587,000 THB | 91,575 |
| D | 6 | 040626 | 1B/1B | 28.25 | City | 2,710,000 THB | 95,929 |
| D | 6 | 040627 | 2B/2B | 52.00 | City | 4,822,000 THB | 92,731 |
| D | 6 | 040628 | 1B/1B | 25.25 | Clubhouse | 2,639,000 THB | 104,515 |
| D | 6 | 040629 | 1B/1B | 24.75 | Clubhouse | 2,587,000 THB | 104,525 |
Kathu
Open in Google Maps