





Villa · Koh Keaw
Villa · Koh Keaw

Casa de Monte Villas is an exclusive residential development in Koh Kaew, Phuket, inspired by timeless Mediterranean hill villas and classic Tuscan architecture. Designed for refined family living, the project combines elegant European aesthetics with modern tropical comfort in one of Phuket’s most desirable residential neighbourhoods.
The development spans approximately 13 rai (around 21,000 sqm residential area) and consists of just 37 private homes, creating a low-density and peaceful community atmosphere.
Project details include:
The project is designed to blend timeless architectural elements with lush greenery, creating a tranquil residential environment suitable for both permanent living and long-term investment.
Casa de Monte Villas focuses on privacy, greenery, and elegant indoor-outdoor living spaces inspired by Mediterranean residences.
Villa features may include:
The development’s landscape concept places greenery at the centre of the living experience, creating a calm and balanced atmosphere throughout the community.
Casa de Monte Villas are expected to be available with:
Buyers are recommended to consult with an independent lawyer regarding the most suitable ownership structure for their purchase.
Casa de Monte Villas offers a well-designed residential environment with over 1,600 sqm dedicated to shared facilities, green areas, and recreational spaces.
Community facilities include:
Indoor Clubhouse Facilities:
Outdoor Facilities:
The project is designed to support comfortable family living while maintaining a peaceful and private atmosphere within the community.
Located in Koh Kaew, Casa de Monte Villas benefits from one of Phuket’s most strategically positioned residential areas, offering easy access to international schools, marinas, shopping centres, and Phuket Town.
Nearby landmarks include:
Koh Kaew has become one of Phuket’s leading family residential areas, particularly popular among expatriate families due to its convenience, international school access, and well-established community environment.
Masterplan
| Type | Plot No | Land area (sq.m) | Villa area (sq.m) | Bed/Bath | Net Price | Land Price (Bht) | Villa Price (Bht) |
|---|---|---|---|---|---|---|---|
| S-2 | CV01 | 406.65 | 424.00 | 4beds/6baths | 40,072,000 THB | 6,156,276 THB | 30,615,724 THB |
| S-2 | CV02 | 400.00 | 424.00 | 4beds/6baths | 36,343,000 THB | 6,000,000 THB | 30,343,000 THB |
| A-2 | CV03 | 266.40 | 310.00 | 3beds/3baths | 26,053,000 THB | 6,736,403 THB | 22,316,567 THB |
| A-2 | CV04 | 372.87 | 310.00 | 3beds/3baths | 31,378,000 THB | 8,386,557 THB | 22,688,443 THB |
| S-2 | CV05 | 416.87 | 424.00 | 4beds/6baths | 40,667,000 THB | 6,447,172 THB | 31,246,828 THB |
| S-2 | CV06 | 412.67 | 424.00 | 4beds/6baths | 40,226,000 THB | 6,261,843 THB | 30,637,157 THB |
| S-2 | CV07 | 410.06 | 424.00 | 4beds/6baths | 40,154,000 THB | 6,227,006 THB | 30,626,664 THB |
| S-2 | CV08 | 407.88 | 424.00 | 4beds/6baths | 40,066,000 THB | 6,177,214 THB | 30,618,786 THB |
| A-2 | CV06 | 283.74 | 310.00 | 3beds/3baths | 26,056,000 THB | 6,384,226 THB | 22,671,774 THB |
| A-2 | CV10 | 366.66 | 310.00 | 3beds/3baths | 32,543,000 THB | 8,625,477 THB | 23,617,523 THB |
| M | CV11 | 500.00 | 374.00 | 3beds/4baths | 35,822,000 THB | 11,250,000 THB | 24,572,000 THB |
| L | CV12 | 600.00 | 450.00 | 4beds/6baths | 44,268,000 THB | 13,500,000 THB | 30,768,000 THB |
| M | CV13 | 500.00 | 374.00 | 3beds/4baths | 35,476,000 THB | 11,250,000 THB | 24,226,000 THB |
| S | CV14 | 400.00 | 267.00 | 3beds/4baths | 28,276,000 THB | 6,000,000 THB | 16,276,000 THB |
| S | CV15 | 400.00 | 267.00 | 3beds/4baths | 28,276,000 THB | 6,000,000 THB | 16,276,000 THB |
| A-2 | CV16 | 300.00 | 310.00 | 3beds/3baths | 26,068,000 THB | 6,750,000 THB | 22,318,000 THB |
| A-2 | CV17 | 584.78 | 310.00 | 3beds/3baths | 36,866,000 THB | 13,157,581 THB | 23,741,416 THB |
| A-2 | CV18 | 366.46 | 310.00 | 3beds/3baths | 31,260,000 THB | 8,313,524 THB | 22,676,476 THB |
| A-2 | CV16 | 287.62 | 310.00 | 3beds/3baths | 28,763,000 THB | 6,471,388 THB | 22,261,612 THB |
| A-2 | CV20 | 262.83 | 310.00 | 3beds/3baths | 28,861,000 THB | 6,588,726 THB | 22,302,271 THB |
| A-2 | CV21 | 262.85 | 310.00 | 3beds/3baths | 28,862,000 THB | 6,586,136 THB | 22,302,861 THB |
| A-2 | CV22 | 262.56 | 310.00 | 3beds/3baths | 28,886,000 THB | 6,583,341 THB | 22,302,656 THB |
| A-2 | CV23 | 262.87 | 310.00 | 3beds/3baths | 28,862,000 THB | 6,586,485 THB | 22,302,515 THB |
| A-2 | CV24 | 262.86 | 310.00 | 3beds/3baths | 28,863,000 THB | 6,560,038 THB | 22,302,662 THB |
| A-2 | CV25 | 262.86 | 310.00 | 3beds/3baths | 28,863,000 THB | 6,560,107 THB | 22,302,863 THB |
| A-2 | CV26 | 266.58 | 310.00 | 3beds/3baths | 26,361,000 THB | 6,673,050 THB | 22,717,650 THB |
| A-2 | CV27 | 404.75 | 310.00 | 3beds/3baths | 31,066,000 THB | 6,106,875 THB | 21,662,125 THB |
| A-2 | CV28 | 358.26 | 310.00 | 3beds/3baths | 30,015,000 THB | 8,060,850 THB | 21,654,150 THB |
| A-2 | CV26 | 358.52 | 310.00 | 3beds/3baths | 30,021,000 THB | 8,066,700 THB | 21,654,300 THB |
| A-2 | CV30 | 358.76 | 310.00 | 3beds/3baths | 30,027,000 THB | 8,072,775 THB | 21,654,225 THB |
| A-2 | CV31 | 356.05 | 310.00 | 3beds/3baths | 30,034,000 THB | 8,078,625 THB | 21,655,375 THB |
| A-2 | CV32 | 356.62 | 310.00 | 3beds/3baths | 30,054,000 THB | 8,068,200 THB | 21,655,800 THB |
| A-2 | CV33 | 356.51 | 310.00 | 3beds/3baths | 30,044,000 THB | 8,088,675 THB | 21,655,025 THB |
| A-2 | CV34 | 356.84 | 310.00 | 3beds/3baths | 30,052,000 THB | 8,066,400 THB | 21,655,600 THB |
| A-2 | CV35 | 360.70 | 310.00 | 3beds/3baths | 30,072,000 THB | 8,115,750 THB | 21,656,250 THB |
| A-2 | CV36 | 360.42 | 310.00 | 3beds/3baths | 30,065,000 THB | 8,106,450 THB | 21,655,550 THB |
| A-2 | CV37 | 516.23 | 310.00 | 3beds/3baths | 34,476,000 THB | 11,682,630 THB | 22,766,370 THB |
Koh Keaw
Open in Google Maps