





Villa · Thalang
Villa · Thalang

Botanica Wisdom is an exclusive luxury villa development located in the peaceful Thalang area of Phuket, close to UWC Thailand International School and Thanyapura Sports & Health Resort. The project comprises 68 private pool villas inspired by the highly successful Botanica Zen concept, combining contemporary tropical architecture with tranquil Zen-inspired design.
The development offers spacious 3 and 4-bedroom private pool villas with built-up areas starting from approximately 320 sqm. Land plots range from 461 sqm to 984 sqm, providing generous outdoor space, private gardens, and enhanced privacy for residents. Each villa is thoughtfully designed with open-plan living areas, large bedrooms, and seamless indoor-outdoor living spaces.
Every villa at Botanica Wisdom is designed to maximize comfort, natural light, and connection with the surrounding tropical environment.
The villas enjoy serene garden and pool views throughout the estate, creating a peaceful residential atmosphere ideal for families and long-term residents.
Although Botanica Wisdom focuses on spacious private villa living, residents benefit from a secure and professionally managed community environment.
Botanica Wisdom enjoys one of Phuket's most sought-after family-oriented locations in Thalang.
The location is particularly popular among expatriate families, international school communities, sports enthusiasts, and long-term residents seeking a quieter lifestyle away from Phuket's main tourist areas.
Masterplan
| Villa No | Type | Configuration | Land Plot | Built-up Area | Price |
|---|---|---|---|---|---|
| WD-01 | M | 3 Bedroom/3 Bathroom | 510 | 250 | 19,900,000 THB |
| WD-02 | M | 3 Bedroom/3 Bathroom | 335 | 250 | 15,500,000 THB |
| WD-03 | M | 3 Bedroom/3 Bathroom | 335 | 250 | 15,500,000 THB |
| WD-06 | M | 3 Bedroom/3 Bathroom | 335 | 250 | 15,500,000 THB |
| WD-07 | M | 3 Bedroom/3 Bathroom | 335 | 250 | 15,500,000 THB |
| WD-08 | M | 3 Bedroom/3 Bathroom | 335 | 250 | 15,500,000 THB |
| WD-09 | M | 3 Bedroom/3 Bathroom | 394 | 250 | 17,910,000 THB |
| WD-08 | GA | 3 Bedroom/3 Bathroom | 629 | 320 | 25,595,000 THB |
| WD-09 | GA | 3 Bedroom/3 Bathroom | 539 | 320 | 24,245,000 THB |
| WD-10 | GA | 3 Bedroom/3 Bathroom | 539 | 320 | 24,245,000 THB |
| WD-11 | GA | 3 Bedroom/3 Bathroom | 736 | 320 | 27,200,000 THB |
| WD-12 | GA | 3 Bedroom/3 Bathroom | 784 | 320 | 27,920,000 THB |
| WD-13 | GA | 3 Bedroom/3 Bathroom | 685 | 320 | 26,435,000 THB |
| WD-14 | GA | 3 Bedroom/3 Bathroom | 548 | 320 | 22,500,000 THB |
| WD-15 | GA | 3 Bedroom/3 Bathroom | 606 | 320 | 25,250,000 THB |
| WD-16 | GA | 3 Bedroom/3 Bathroom | 572 | 320 | 24,740,000 THB |
| WD-17 | GA | 3 Bedroom/3 Bathroom | 613 | 320 | 25,355,000 THB |
| WD-01 | A | 3 Bedroom/3 Bathroom | 589 | 330 | 25,500,000 THB |
| WD-01 | B | 3 Bedroom/3 Bathroom | 837 | 350 | 30,405,000 THB |
| WD-01 | A | 3 Bedroom/3 Bathroom | 462 | 330 | SOLD |
| WD-01 | ZA | 3 Bedroom/3 Bathroom | 462 | 330 | 19,900,000 THB |
| WD-01 | ZA | 3 Bedroom/3 Bathroom | 563 | 330 | 24,945,000 THB |
| WD-01 | ZA | 3 Bedroom/3 Bathroom | 584 | 330 | 25,260,000 THB |
| WD-01 | ZA | 3 Bedroom/3 Bathroom | 462 | 330 | SOLD |
| WD-01 | ZA | 3 Bedroom/3 Bathroom | 462 | 330 | 23,595,000 THB |
| WD-01 | ZA | 3 Bedroom/3 Bathroom | 456 | 330 | 23,505,000 THB |
Thalang
Open in Google Maps