





Villa · Kamala
Villa · Kamala

Botanica MontAzure is an exclusive luxury pool villa development located within the prestigious MontAzure master-planned community on Phuket's highly sought-after west coast. Combining Botanica's award-winning villa design with the exceptional infrastructure and lifestyle offerings of the 72-hectare MontAzure development, this project delivers a unique blend of privacy, luxury, and convenience just moments from Kamala Beach.
Surrounded by tropical hillsides and lush greenery, Botanica MontAzure offers a collection of contemporary luxury villas featuring spacious layouts, high-quality finishes, and seamless indoor-outdoor living. The development is designed for discerning buyers seeking a primary residence, holiday home, or premium investment property in one of Phuket's most established luxury destinations.
Botanica MontAzure offers a selection of spacious luxury pool villas with generous land plots and contemporary layouts.
4 Bedroom, 5 Bathroom Villas
4 Bedroom, 6 Bathroom Villas
5 Bedroom, 7 Bathroom Villas
The project includes both traditional single-level layouts and a unique cascading 5-bedroom design created to maximize the natural hillside terrain.
Each villa showcases Botanica's signature Modern Luxury design, characterized by clean architectural lines, premium natural materials, and exceptional attention to detail.
Key villa features include:
The villas are designed to create a seamless connection between indoor and outdoor living while maximizing privacy and natural surroundings.
Botanica MontAzure villas are generally available under:
Independent legal consultation is recommended to determine the most suitable ownership structure.
As part of the larger MontAzure development, residents benefit from access to extensive infrastructure and lifestyle amenities.
Facilities and services include:
Residents also enjoy convenient access to luxury hospitality and beachfront facilities located throughout the MontAzure estate.
Botanica MontAzure enjoys a prime location at the northern end of Kamala Beach, one of Phuket's most prestigious residential and resort destinations.
Nearby attractions include:
The location offers easy access to both the upscale lifestyle of Bang Tao and the entertainment and shopping options of Patong.
Masterplan
| Villa No | Type | Configuration | Land Plot | Built-up Area | Price |
|---|---|---|---|---|---|
| BM01 | 3A | 3 Bedroom/3 Bathroom | 721 | 372 | 41,922,000 THB |
| BM03 | 3A | 3 Bedroom/3 Bathroom | 719 | 372 | 38,900,000 THB |
| BM04 | 3A | 3 Bedroom/3 Bathroom | 719 | 372 | 38,900,000 THB |
| BM06 | 4A | 4 Bedroom/4 Bathroom | 719 | 425 | 45,784,000 THB |
| BM07 | 4A | 4 Bedroom/6 Bathroom | 719 | 425 | 45,784,000 THB |
| BM08 | 4A | 4 Bedroom/4 Bathroom | 719 | 425 | 45,784,000 THB |
| BM10 | 4C | 4 Bedroom/4 Bathroom | 914 | 585 | SHOW VILLA / SOLD |
| BM12 | 4A | 4 Bedroom/4 Bathroom | 679 | 425 | 44,919,000 THB |
| BM14 | 4A | 4 Bedroom/4 Bathroom | 624 | 425 | 43,702,000 THB |
| BM16 | 4A | 4 Bedroom/4 Bathroom | 649 | 425 | 44,248,000 THB |
| BM17 | 4A | 4 Bedroom/3 Bathroom | 649 | 425 | 44,249,000 THB |
| BM22 | 5C | 5 Bedroom/7 Bathroom | 1,309 | 723 | 87,947,000 THB |
| BM23 | 5C | 5 Bedroom/8 Bathroom | 1,280 | 908 | 102,083,000 THB |
| BM24 | 5C | 5 Bedroom/8 Bathroom | 1,100 | 908 | 97,946,000 THB |
| BM25 | 5C | 5 Bedroom/7 Bathroom | 1,192 | 818 | 92,864,000 THB |
| BM27 | 4A | 4 Bedroom/4 Bathroom | 733 | 508 | 52,676,000 THB |
| BM28 | 4A | 4 Bedroom/4 Bathroom | 817 | 545 | 57,235,000 THB |
| BM29 | 4A | 4 Bedroom/4 Bathroom | 862 | 545 | 58,251,000 THB |
| BM30 | 4A | 4 Bedroom/4 Bathroom | 1,012 | 545 | 62,730,000 THB |
| BM31 | 4A | 4 Bedroom/4 Bathroom | 868 | 545 | 60,564,000 THB |
| BM32 | 4A | 4 Bedroom/4 Bathroom | 1,028 | 545 | 63,104,000 THB |
| BM33 | 4A | 4 Bedroom/4 Bathroom | 1,381 | 545 | 71,569,000 THB |
| BM34 | 4C | 4 Bedroom/6 Bathroom | 1,681 | 765 | 101,544,000 THB |
| BM36 | 4A | 4 Bedroom/4 Bathroom | 841 | 545 | 59,863,000 THB |
| BM37 | 4A | 4 Bedroom/4 Bathroom | 1,044 | 545 | 65,063,000 THB |
| BM38 | 4C | 4 Bedroom/6 Bathroom | 2,040 | 862 | 122,024,000 THB |
| BM41 | 4C | 4 Bedroom/6 Bathroom | 2,277 | 1,072 | 144,973,000 THB |
| BM42 | 4A | 4 Bedroom/4 Bathroom | 1,243 | 545 | 70,124,000 THB |
Kamala
Open in Google Maps