





Villa · Thalang
Villa · Thalang

Botanica Green Boulevard is a master-planned luxury villa community located in the peaceful Pru Jampa area of northern Phuket. Developed by the award-winning Botanica Luxury Villas, the project combines contemporary tropical architecture with expansive green spaces, creating a residential environment designed around nature, wellness, and community living. The development is distinguished by its tree-lined central boulevard, large landscaped park, and integrated lifestyle amenities, offering residents a balance between privacy, convenience, and outdoor living.
Comprising 139 private pool villas, Botanica Green Boulevard is designed for families, retirees, and investors seeking spacious homes in one of Phuket’s emerging residential destinations. The project benefits from easy access to Phuket International Airport, international schools, golf courses, beaches, and future healthcare facilities, making it suitable for both permanent living and long-term investment.
Botanica Green Boulevard offers a selection of luxury private pool villas designed with spacious indoor and outdoor living areas.
Each villa is designed to maximize natural light, privacy, and seamless indoor-outdoor living.
Botanica Green Boulevard offers ownership structures suitable for both Thai and international buyers.
The development is designed as a lifestyle-focused community with a wide range of recreational and convenience facilities.
Located in Pru Jampa, one of Phuket's fastest-growing residential areas, Botanica Green Boulevard offers excellent connectivity while maintaining a peaceful atmosphere.
Masterplan
| Unit No | Unit Type | Configuration | Land Plot | Built-up Area | Price |
|---|---|---|---|---|---|
| GB 01 | A | 3 Bedrooms/3 Bathrooms | 520 | 380 | 26,900,000 THB |
| GB 02 | A | 3 Bedrooms/3 Bathrooms | 520 | 380 | 26,900,000 THB |
| GB 04 | A | 3 Bedrooms/3 Bathrooms | 660 | 380 | 32,201,000 THB |
| GB 05 | A | 3 Bedrooms/3 Bathrooms | 520 | 380 | 26,900,000 THB |
| GB 08 | A | 3 Bedrooms/3 Bathrooms | 520 | 380 | 26,900,000 THB |
| GB 09 | A | 3 Bedrooms/3 Bathrooms | 679 | 380 | 32,581,000 THB |
| GB 10 | A | 3 Bedrooms/3 Bathrooms | 633 | 380 | 31,664,000 THB |
| GB 63 | B | 4 Bedrooms/4 Bathrooms | 659 | 425 | 36,136,000 THB |
| GB 64 | B | 4 Bedrooms/4 Bathrooms | 588 | 425 | 34,710,000 THB |
| GB 65 | B | 4 Bedrooms/4 Bathrooms | 588 | 425 | 34,710,000 THB |
| GB 66 | B | 4 Bedrooms/4 Bathrooms | 588 | 425 | 34,710,000 THB |
| GB 67 | B | 4 Bedrooms/4 Bathrooms | 588 | 425 | 34,710,000 THB |
| GB 68 | A | 3 Bedrooms/3 Bathrooms | 598 | 380 | 30,960,000 THB |
| GB 69 | A | 3 Bedrooms/3 Bathrooms | 598 | 380 | 30,960,000 THB |
| GB 70 | A | 3 Bedrooms/3 Bathrooms | 598 | 380 | 30,960,000 THB |
| GB 71 | A | 3 Bedrooms/3 Bathrooms | 598 | 380 | 30,960,000 THB |
| GB 72 | A | 3 Bedrooms/3 Bathrooms | 623 | 380 | 31,478,600 THB |
| GB 73 | C | 4 Bedrooms/4 Bathrooms | 1,043 | 615 | 54,390,100 THB |
| GB 74 | D | 4 Bedrooms/4 Bathrooms | 990 | 700 | 57,250,000 THB |
| GB 75 | C | 4 Bedrooms/4 Bathrooms | 900 | 615 | 52 THB |
| GB 76 | B | 4 Bedrooms/4 Bathrooms | 685 | 425 | 36,650,000 THB |
| GB 77 | A | 3 Bedrooms/3 Bathrooms | 540 | 380 | 29,800,000 THB |
| GB 78 | A | 3 Bedrooms/3 Bathrooms | 562 | 380 | 30,246,600 THB |
| GB 79 | A | 3 Bedrooms/3 Bathrooms | 719 | 380 | 33,389,000 THB |
| GB 80 | A | 3 Bedrooms/3 Bathrooms | 758 | 380 | 34,162,000 THB |
| GB 81 | A | 3 Bedrooms/3 Bathrooms | 559 | 380 | 30,197,400 THB |
| GB 82 | A | 3 Bedrooms/3 Bathrooms | 574 | 380 | 30,487,600 THB |
Thalang
Open in Google Maps