





Villa · Thalang
Villa · Thalang

Botanica Four Seasons – Summer Zone is a luxury pool villa development located within the expansive Botanica Four Seasons master community in Pru Jampa, near Layan Beach on Phuket's desirable northwest coast. Inspired by the relaxed elegance of tropical island living, the Summer Zone showcases Botanica's signature Tropical Balinese design, a style that has become synonymous with luxury villa living in Phuket.
Part of a master-planned estate spanning more than 154,000 sqm, the development combines private residences with extensive green spaces, wellness facilities, and professional estate management. Designed to capture the essence of year-round tropical living, the Summer Zone features spacious homes, lush landscaping, and seamless indoor-outdoor layouts that maximize privacy, natural light, and comfort.
With 72 private pool villas available, this is the largest zone within Botanica Four Seasons and offers a diverse selection of villa sizes suitable for families, holiday homeowners, retirees, and investors seeking a premium property in one of Phuket's fastest-growing residential areas.
The Summer Zone features a collection of luxury Tropical Balinese pool villas designed around spacious living and resort-style comfort.
Each villa is designed to embrace Phuket's tropical climate and provide a seamless connection between indoor and outdoor living.
Botanica Four Seasons – Summer Zone offers ownership structures suitable for both Thai and international buyers.
Residents enjoy access to the shared facilities and services of the Botanica Four Seasons master community.
Nearly 10% of the overall estate is allocated to communal facilities and green areas, creating a low-density environment that prioritizes wellness, outdoor living, and long-term value.
Located in Pru Jampa near Layan Beach, the development offers convenient access to Phuket's leading lifestyle, education, and leisure destinations.
Masterplan
| Villa No | Type | Configuration | Land Plot | Built-up Area | Price |
|---|---|---|---|---|---|
| SP27 | A | 3 Bedroom/3 Bathroom | 641 | 305 | 25,444,000 THB |
| SP11 | A | 3 Bedroom/3 Bathroom | 506 | 305 | 23,554,000 THB |
| SP36 | B | 3 Bedroom/3 Bathroom | 492 | 346 | 25,572,000 THB |
| SP42 | B | 3 Bedroom/3 Bathroom | 625 | 340 | 27,790,055 THB |
| SP43 | A | 3 Bedroom/3 Bathroom | 756 | 346 | 29,990,000 THB |
| SP44 | A | 3 Bedroom/3 Bathroom | 629 | 308 | 25,970,000 THB |
| SP46 | A | 3 Bedroom/3 Bathroom | 511 | 305 | 23,624,000 THB |
| SP50 | A | 3 Bedroom/3 Bathroom | 538 | 309 | 24,250,000 THB |
| SP51 | A | 3 Bedroom/3 Bathroom | 533 | 309 | 24,150,000 THB |
| SP53 | A | 3 Bedroom/3 Bathroom | 694 | 305 | 26,235,760 THB |
| SP54 | A | 3 Bedroom/3 Bathroom | 572 | 305 | 24,478,000 THB |
| SP55 | A | 3 Bedroom/3 Bathroom | 670 | 305 | 25,738,000 THB |
| SP56 | B | 3 Bedroom/3 Bathroom | 1,055 | 340 | 33,810,000 THB |
| SP57 | B | 3 Bedroom/3 Bathroom | 728 | 340 | 29,232,000 THB |
| SP58 | B | 3 Bedroom/3 Bathroom | 1,031 | 340 | 33,474,000 THB |
| SP59 | A | 3 Bedroom/3 Bathroom | 775 | 308 | 27,650,000 THB |
| SP63 | B | 3 Bedroom/3 Bathroom | 647 | 329 | 26,770,000 THB |
| SP64 | B | 3 Bedroom/3 Bathroom | 580 | 340 | 27,160,000 THB |
| SP65 | B | 3 Bedroom/3 Bathroom | 667 | 344 | 28,378,000 THB |
| SP66 | A | 3 Bedroom/3 Bathroom | 697 | 305 | 26,228,000 THB |
Thalang
Open in Google Maps