





Villa · Cherngtalay
Villa · Cherngtalay

Botanica Forestique is an exclusive luxury villa development located in the highly sought-after Cherng Talay area of Phuket. Designed around the concept of contemporary tropical living, the project combines modern architecture with expansive green surroundings, creating a private residential environment that emphasizes space, comfort, and connection with nature.
Developed by the award-winning Botanica Luxury Villas, Forestique is tailored for buyers seeking a premium lifestyle property in one of Phuket's strongest residential and investment locations. The project features a collection of elegant pool villas set on generous land plots, offering a sense of privacy rarely found in today's market.
Botanica Forestique offers exclusively designed 4-bedroom luxury pool villas with spacious layouts suitable for both permanent living and holiday use.
4-Bedroom Pool Villas
The villas are designed to maximize natural light and create seamless indoor-outdoor living.
As a private villa community, Botanica Forestique focuses on low-density luxury living while maintaining high standards of estate management.
Facilities and services may include:
Situated in Cherng Talay, Botanica Forestique enjoys convenient access to many of Phuket's most desirable lifestyle destinations.
Nearby attractions include:
Masterplan
| Villa No | Type | Configuration | Land Plot | Built-up Area | Price |
|---|---|---|---|---|---|
| FQ04 | 4A.1 | 4 Bedroom/5 Bathroom | 654 | 425 | 44,105,000 THB |
| FQ06 | 4A.1 | 4 Bedroom/5 Bathroom | 713 | 417 | 44,701,000 THB |
| FQ12 | 4A | 4 Bedroom/6 Bathroom | 772 | 434 | 47,122,000 THB |
| FQ13 | 4A | 4 Bedroom/6 Bathroom | 739 | 433 | 46,389,000 THB |
| FQ19 | 4A | 4 Bedroom/4 Bathroom | 727 | 425 | 45,565,000 THB |
| FQ27 | 4A | 4 Bedroom/5 Bathroom | 672 | 428 | 44,976,000 THB |
| FQ34 | 4A | 4 Bedroom/5 Bathroom | 695 | 434 | 45,582,000 THB |
| FQ35 | 4A | 4 Bedroom/5 Bathroom | 720 | 426 | 45,498,000 THB |
| FQ47 | 4A | 4 Bedroom/5 Bathroom | 894 | 429 | 49,197,000 THB |
| FQ52 | 4A | 4 Bedroom/6 Bathroom | 900 | 567 | 57,123,000 THB |
| FQ53 | 4A | 4 Bedroom/6 Bathroom | 900 | 567 | 57,123,000 THB |
| FQ59 | 4A | 4 Bedroom/6 Bathroom | 1,087 | 567 | 60,863,000 THB |
| FQ60 | 4A | 4 Bedroom/6 Bathroom | 1,210 | 567 | 63,323,000 THB |
| FQ65 | 4A | 4 Bedroom/5 Bathroom | 767 | 432 | SOLD / SHOW VILLA |
Cherngtalay
Open in Google Maps