





Condominium · Bangtao
Condominium · Bangtao

Bellaguna Lotus Residences is a luxury waterfront condominium development located within the prestigious Laguna Phuket community in Bang Tao. Positioned alongside the resort’s scenic lagoon and just a short stroll from Bang Tao Beach, the project combines contemporary architecture, expansive living spaces, and access to one of Asia’s most established integrated resort destinations.
Comprising 320 residences across five low-rise buildings, Bellaguna Lotus has been designed to maximise water views and natural light. Inspired by the elegance of luxury yachts, the buildings feature flowing terraces, curved architectural lines, and floor-to-ceiling glazing that create a seamless connection between indoor and outdoor living. Many residences enjoy panoramic views across the lagoon, tropical landscapes, and the Andaman Sea beyond.
Developed under the Banyan Group umbrella, Bellaguna Lotus offers residents the benefits of professional resort management, extensive lifestyle amenities, and exclusive ownership privileges within Laguna Phuket’s mature residential and hospitality ecosystem.
Bellaguna Lotus offers a selection of spacious residences and penthouses designed for both permanent living and luxury holiday ownership.
Every residence features floor-to-ceiling windows, contemporary interiors, premium finishes, and spacious terraces designed to maximise natural light and outdoor enjoyment.
Bellaguna Lotus has been carefully positioned to capture some of the most attractive outlooks within Laguna Phuket.
Available views may include:
Residence features include:
The architectural design emphasises open spaces, uninterrupted views, and a strong connection to the surrounding natural environment.
Bellaguna Lotus offers ownership structures suitable for both local and international buyers.
Available ownership options include:
Owners also benefit from a range of Banyan Group privileges, which may include:
In addition, developer financing programmes may be available for eligible purchasers, providing flexibility rarely offered within Phuket's luxury property market.
Residents enjoy a collection of resort-standard facilities and professional management services designed to support both permanent living and holiday ownership.
Facilities include:
Additional services such as gardening, pool maintenance, housekeeping, pest control, and property care can also be arranged through the Laguna management team.
Bellaguna Lotus occupies one of the most desirable positions within Laguna Phuket, surrounded by luxury resorts, beachfront amenities, golf facilities, and lifestyle destinations.
Nearby attractions include:
Its location within the original Laguna district places residents close to the area's most established hotels, beaches, restaurants, and recreational facilities.
| Unit Number | Number of Bedrooms | Unit Size | Ownership | Price |
|---|---|---|---|---|
| 4101 | 3 | 161 | FH | 57,250,000 THB |
| 4102 | 2 | 156 | FH | 42,890,000 THB |
| 4103 | 2 | 156 | LH | 38,990,000 THB |
| 4104 | 3 | 318 | FH | 87,800,000 THB |
| 4105 | 2 | 156 | LH | 38,990,000 THB |
| 4106 | 2 | 156 | FH | 42,890,000 THB |
| 4107 | 2 | 104 | FH | 36,370,000 THB |
| 4108 | 1 | 58 | LH | 14,120,000 THB |
| 4301 | 3 | 161 | LH | 45,920,000 THB |
| 4302 | 1 | 73 | LH | 19,640,000 THB |
| 4303 | 1 | 73 | LH | 19,640,000 THB |
| 4304 | 1 | 73 | LH | 19,640,000 THB |
| 4305 | 2 | 122 | LH | 31,690,000 THB |
| 4306 | 2 | 122 | LH | 31,690,000 THB |
| 4307 | 1 | 73 | LH | 19,640,000 THB |
| 4308 | 1 | 73 | LH | 19,640,000 THB |
| 4309 | 1 | 73 | LH | 19,640,000 THB |
| 4310 | 2 | 104 | LH | 29,170,000 THB |
| 4311 | 1 | 58 | LH | 14,120,000 THB |
| 4312 | 1 | 75 | LH | 17,110,000 THB |
| 4313 | 1 | 75 | LH | 17,110,000 THB |
| 4314 | 1 | 75 | LH | 17,110,000 THB |
| 4315 | 1 | 75 | LH | 17,110,000 THB |
| 4316 | 2 | 122 | LH | 27,050,000 THB |
| 4317 | 2 | 122 | LH | 27,050,000 THB |
| 4401 | 3 | 161 | FH | 55,050,000 THB |
| 4402 | 1 | 73 | FH | 23,550,000 THB |
| 4403 | 1 | 73 | FH | 23,550,000 THB |
| 4404 | 1 | 73 | FH | 23,550,000 THB |
| 4405 | 2 | 122 | FH | 38,000,000 THB |
| 4406 | 2 | 122 | FH | 38,000,000 THB |
| 4407 | 1 | 73 | FH | 23,550,000 THB |
| 4408 | 1 | 73 | FH | 23,550,000 THB |
| 4409 | 1 | 73 | FH | 23,550,000 THB |
| 4410 | 2 | 104 | FH | 34,980,000 THB |
| 4412 | 1 | 75 | FH | 20,140,000 THB |
| 4413 | 1 | 75 | FH | 20,140,000 THB |
| 4414 | 1 | 75 | FH | 20,140,000 THB |
| 4415 | 1 | 75 | FH | 20,140,000 THB |
| 4416 | 2 | 122 | LH | 28,950,000 THB |
| 4417 | 2 | 122 | LH | 28,950,000 THB |
| 4501 | 3-PH | 273 | FH | 83,430,000 THB |
| 4502 | 2-PH | 173 | FH | 52,490,000 THB |
| 4503 | 2-PH | 173 | FH | 52,490,000 THB |
| 4504 | 3-PH | 353 | FH | 105,280,000 THB |
| 4505 | 2-PH | 173 | LH | 47,710,000 THB |
| 4506 | 2-PH | 173 | LH | 47,710,000 THB |
| 4507 | 3-PH | 270 | LH | 76,820,000 THB |
| 4508 | 1 | 75 | FH | 22,760,000 THB |
| 4509 | 1 | 75 | FH | 22,760,000 THB |
| 4510 | 1 | 75 | FH | 22,760,000 THB |
| 4511 | 1 | 75 | FH | 22,760,000 THB |
| 4512 | 2 | 122 | FH | 35,980,000 THB |
| 4513 | 2 | 122 | FH | 35,980,000 THB |
Bangtao
Open in Google Maps