





Condominium · Phuket Town
Condominium · Phuket Town

Base Rise Phuket is a modern resort-style condominium development by Sansiri located near the Central Phuket shopping district, one of the island’s most connected and convenient residential areas. Designed to accommodate modern urban lifestyles, the project combines contemporary architecture, practical living spaces, and extensive communal facilities within a vibrant city-centre environment.
Comprising two 8-storey residential buildings with 326 condominium units, Base Rise Phuket is designed for both owner-occupiers and investors seeking strong rental demand in central Phuket. The project's design concept draws inspiration from the colours of Phuket's coastline, blending soft gradients and natural tones that reflect the island's sunrise and sunset scenery.
Base Rise Phuket offers a range of intelligently designed layouts suitable for singles, couples, professionals, and small families.
Unit sizes range from approximately 24 sqm to 50 sqm, with selected layouts featuring flexible multipurpose rooms that can be used as a home office, guest room, or additional living space.
Depending on the building orientation and floor level, residences may enjoy:
Key unit features include:
Base Rise Phuket is available under recognised condominium ownership structures:
Ownership availability may vary depending on individual unit selection.
The project offers a comprehensive range of lifestyle and work-friendly facilities designed for modern residents.
Base Rise Phuket enjoys a strategic location near Central Festival Phuket, placing residents within easy reach of the island’s leading shopping, healthcare, education, and entertainment facilities.
Nearby attractions and amenities include:
The location also provides convenient access to Kathu, Chalong, Koh Kaew, and Phuket's west coast beaches, while Phuket International Airport can be reached in approximately 40–50 minutes.
| Tower | FLOOR | UNIT NO. | UNIT TYPE | AREA (SQ.M.) | View | Asking Price | Per sq.m. |
|---|---|---|---|---|---|---|---|
| A | 7 | 010703 | 1B/1B | 30.63 | POOL+ Garden | 4,590,000 THB | 149,853 |
| A | 7 | 010707 | 1B/1B | 30.84 | Mountain | 4,040,000 THB | 130,999 |
| A | 7 | 010715 | 1B/1B | 30.84 | Neighbor (OR) | 3,840,000 THB | 124,514 |
| A | 7 | 010716 | 1B/1B | 30.84 | Neighbor (OR) | 3,920,000 THB | 127,108 |
| A | 7 | 010717 | 1B/1B | 30.84 | Neighbor (OR) | 3,920,000 THB | 127,108 |
| A | 7 | 010719 | 1B/1B | 30.88 | Neighbor (OR) | 3,840,000 THB | 124,352 |
| A | 7 | 010722 | 1B/1B Plus | 35.38 | POOL | 4,870,000 THB | 137,648 |
| A | 7 | 010725 | 1B/1B | 30.54 | Garden | 4,150,000 THB | 135,887 |
| B | 5 | 020519 | 1B/1B Plus | 36.04 | Neighbor (SP) | 4,560,000 THB | 126,526 |
| B | 5 | 020520 | 1B/1B Plus | 35.43 | POOL | 4,610,000 THB | 130,116 |
| B | 5 | 020521 | 1B/1B Plus | 35.36 | POOL | 4,700,000 THB | 132,919 |
| B | 5 | 020522 | 1B/1B | 31.75 | POOL | 4,160,000 THB | 131,024 |
| B | 7 | 020701 | 1B/1B Plus | 34.31 | POOL+ Garden | 4,960,000 THB | 144,564 |
| B | 7 | 020702 | 1B/1B | 24.92 | POOL+ Garden | 3,650,000 THB | 146,469 |
| B | 7 | 020705 | 1B/1B Plus | 35.07 | Mountain | 4,770,000 THB | 136,014 |
| B | 7 | 020707 | 1B/1B | 30.89 | Mountain | 4,250,000 THB | 137,585 |
| B | 7 | 020710 | 1B/1B | 31.65 | Mountain | 4,090,000 THB | 129,226 |
| B | 7 | 020719 | 1B/1B Plus | 36.04 | Neighbor (SP) | 4,780,000 THB | 132,630 |
| B | 7 | 020720 | 1B/1B Plus | 35.43 | POOL | 4,700,000 THB | 132,656 |
| B | 7 | 020721 | 1B/1B Plus | 35.36 | POOL | 4,830,000 THB | 136,595 |
| B | 7 | 020722 | 1B/1B | 31.75 | POOL | 4,280,000 THB | 134,803 |
Phuket Town
Open in Google Maps