





Condominium · Phuket Town
Condominium · Phuket Town

Base Bukit is a contemporary condominium development by Sansiri located in Wichit, one of Phuket's most convenient and rapidly developing residential districts. Positioned close to Central Phuket, Phuket Town, and major lifestyle attractions, the project is designed for residents seeking a modern home with easy access to shopping, entertainment, healthcare, and business hubs.
The development offers thoughtfully designed one and two-bedroom condominiums with practical layouts, modern interiors, and access to a wide range of facilities. Its central location and strong rental demand make it attractive to both end-users and property investors.
Base Bukit offers a selection of condominium units suitable for singles, couples, and small families.
Each unit is designed to maximise living space with open-plan layouts, functional kitchens, private balconies, and large windows that allow plenty of natural light.
Depending on the building position and floor level, units may enjoy:
Features typically include:
Base Bukit is available under condominium ownership structures including:
Buyers should confirm ownership availability for specific units at the time of purchase.
The project offers a comprehensive range of facilities designed for modern urban living.
These facilities cater to both full-time residents and investors targeting Phuket's growing long-term rental market.
Base Bukit enjoys a strategic central Phuket location in Wichit, providing excellent connectivity across the island.
Nearby destinations include:
Phuket International Airport can be reached in approximately 45–50 minutes, while many of Phuket's beaches, marinas, and lifestyle destinations are within easy driving distance.
| Tower | FLOOR | UNIT NO. | UNIT TYPE | AREA (SQ.M.) | View | Asking Price | Per sq.m. |
|---|---|---|---|---|---|---|---|
| A | 4 | 010403 | 1B/1B | 31.89 | Pool+Garden | 4,100,000 THB | 128,567 |
| A | 4 | 010408 | 1B/1B | 32 | City | 3,570,000 THB | 111,563 |
| A | 4 | 010409 | 1B/1B | 30.23 | City | 3,200,000 THB | 105,855 |
| A | 4 | 010410 | 1B/1B | 32.00 | City | 3,360,000 THB | 105,000 |
| A | 4 | 010413 | 1B/1B | 30.26 | Mountain | 3,410,000 THB | 112,690 |
| A | 4 | 010416 | 1B/1B | 30.23 | Mountain | 3,550,000 THB | 117,433 |
| A | 7 | 010701 | 1B/1B | 34.36 | Pool+Garden | 4,660,000 THB | 135,623 |
| A | 7 | 010702 | 1B/1B | 31.84 | Pool+Garden | 4,480,000 THB | 140,704 |
| A | 7 | 010703 | 1B/1B | 31.89 | Pool+Garden | 4,480,000 THB | 140,483 |
| A | 7 | 010704 | 2B/2B | 52.53 | Garden | 6,930,000 THB | 131,925 |
| A | 7 | 010705 | 2B/2B | 52.82 | City+Mountain | 6,570,000 THB | 124,385 |
| A | 7 | 010706 | 1B/1B | 31.98 | City+Mountain | 4,000,000 THB | 125,078 |
| A | 7 | 010707 | 1B/1B | 30.23 | City+Mountain | 3,800,000 THB | 125,703 |
| A | 7 | 010708 | 1B/1B | 32 | City+Mountain | 4,000,000 THB | 125,000 |
| A | 7 | 010709 | 1B/1B | 30.23 | City+Mountain | 3,600,000 THB | 119,087 |
| A | 7 | 010711 | 1B/1B | 35.03 | City+Mountain | 4,440,000 THB | 126,749 |
| A | 7 | 010714 | 1B/1B | 30.23 | Mountain | 3,700,000 THB | 122,395 |
| A | 7 | 010718 | 1B/1B | 30.23 | Mountain | 3,860,000 THB | 127,688 |
| A | 7 | 010725 | 2B/2B | 52.32 | Pool | 6,890,000 THB | 131,690 |
| A | 7 | 010726 | 1B/1B | 34.33 | Pool | 4,470,000 THB | 130,207 |
| A | 7 | 010727 | 1B/1B | 34.3 | Pool | 4,560,000 THB | 132,945 |
| A | 7 | 010728 | 1B/1B | 31.88 | Pool | 4,290,000 THB | 134,567 |
| A | 7 | 010729 | 1B/1B | 31.91 | Pool | 4,290,000 THB | 134,441 |
| B | 6 | 020624 | 1B/1B | 30.14 | Garden | 3,690,000 THB | 122,429 |
| B | 6 | 020626 | 1B/1B | 30.14 | Garden | 3,690,000 THB | 122,429 |
| C | 8 | 030803 | 1B/1B | 30.23 | Mountain | 3,480,000 THB | 115,117 |
| C | 8 | 030810 | 1B/1B | 30.24 | Mountain | 3,480,000 THB | 115,079 |
| C | 8 | 030811 | 1B/1B | 30.23 | Mountain | 3,480,000 THB | 115,117 |
| C | 8 | 030812 | 1B/1B | 30.24 | Mountain | 3,480,000 THB | 115,079 |
| C | 8 | 030813 | 1B/1B | 30.23 | Mountain | 3,480,000 THB | 115,117 |
| C | 8 | 030816 | 1B/1B | 34.40 | City | 3,920,000 THB | 113,953 |
| C | 8 | 030819 | 1B/1B | 34.30 | City | 3,970,000 THB | 115,743 |
| C | 8 | 030820 | 1B/1B | 34.28 | City | 3,910,000 THB | 114,061 |
Phuket Town
Open in Google Maps